CLUB UNIVERSITARIO DE BUENOS AIRES
CAMPEONATO METROPOLITANO 2022
20-21-27 y 28 de AGOSTO de 2022
All Boats
Finn Class Series Summary
Pl Sail # Sailor Subg. From T 1 2 3 4 5 6
1 41 Juan Marcos Fernandez Bell Fano   YCCN 5 (1) 1 1 1 1 1
2 57 Sebastian Nash   YCCN 12 2 2 (5) 3 3 2
3 747 Marcelo Saux   YCCN 21 4 3 3 (10) 7 4
4 ESP8 Luciano Pauls Clasico YCCN 22 6 (8) 2 5 6 3
5 ARG73 Juan Manuel Sampietro Clasico YCCN 29 (9) 6 9 4 4 6
6 ARG11 Maximo Homps Clasico YCCN 30 7 7 (8) 7 2 7
7 GBR1 Rodrigo Lueg Clasico YCCN 30 3 5 7 6 (11) 9
8 ITA63 Gian Marco Miniati Clasico CUBA 37 10 4 6 (11) 9 8
9 78 Juan Filipich Clasico YCCN 41 (13\DNC) 13\DNC 13\DNC 2 8 5
10 IRI1 Sebastian Juri Clasico YCCN 41 8 (10) 10 8 5 10
11 DEN18 Esteban Urchipia Clasico YCCN 44 5 9 4 (13\DNC) 13\DNC 13\DNC
12 ITA147 Nicolas Katzenstein Clasico YCCN 56 (13\DNC) 13\DNC 13\DNC 9 10 11

21-ago-22, 17:21:49
St. Pete Scorer