Pl | Sail # | Sailor | Subgroup | From | Total | 1B | 1R | 2B | 2R | 3B | 3R | 4B | 4R | 5B | 5R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210179 | Martin Alsogaray | CNSP | 4 | 1 | 1 | 1 | (2) | 1 | ||||||
2 | 210838 | Manuela Rodriguez | Femenino & U21 | YCR | 6 | 1 | 2 | (17) | 1 | 2 | |||||
3 | 1 | Ramon Frene | U17 | CVB | 12 | 3 | 3 | (5) | 4 | 2 | |||||
4 | 209400 | Nicolas Castelari Rivas | U17 | YCR | 16 | (24) | 5 | 1 | 6 | 4 | |||||
5 | 170283 | Ignacio Frias | U19 | CRSN | 17 | 4 | 3 | 7 | (10) | 3 | |||||
6 | 210180 | Tomas Paglini | U17 | YCR | 19 | (9) | 1 | 4 | 8 | 6 | |||||
7 | 220559 | Francisco Fregonese | YCA | 20 | 2 | 5 | 10 | 3 | (12) | ||||||
8 | 210801 | Francisco Marotta | U17 | YCR | 20 | 7 | 4 | 4 | (8) | 5 | |||||
9 | 195348 | Joaquin Galvan | U17 | YCA | 22 | 12 | 4 | (14) | 1 | 5 | |||||
10 | 220565 | Joaquin Duarte Argerich | CUBA | 24 | 3 | (10) | 8 | 7 | 6 | ||||||
11 | 214641 | Francisco Bigliardi | U19 | CRLP | 26 | (10) | 7 | 3 | 6 | 10 | |||||
12 | 210052 | Lucas Mones Ruiz | U17 | CNO | 27 | (14) | 2 | 7 | 4 | 14 | |||||
13 | 205491 | Santiago Toker | YCA | 27 | 6 | 9 | 5 | (13) | 7 | ||||||
14 | 200512 | Francisco Gomez | U17 | CNSP | 29 | (11) | 6 | 2 | 10 | 11 | |||||
15 | 219344 | Carlos Tomas Gabasio | U17 | CVR | 32 | (19) | 6 | 13 | 9 | 4 | |||||
16 | 192133 | Sofia D Agostino | Femenino & U21 | CVB | 33 | 2 | (44\DNC) | 2 | 16 | 13 | |||||
17 | 204850 | Nicolas Cassese | Master | CNSI | 33 | 5 | 8 | 6 | 14 | (19) | |||||
18 | 200514 | Isabel Busch | Femenino & U17 | CNSI | 35 | (20) | 11 | 6 | 5 | 13 | |||||
19 | 202569 | Martin Ricci | YCO | 37 | 5 | 20 | 9 | (24) | 3 | ||||||
20 | 209405 | Tomas Samitier | CUBA | 39 | 6 | (25) | 23 | 2 | 8 | ||||||
21 | 20549 | Tici Koltez | U19 | CNRT | 40 | 13 | 13 | 9 | 5 | (16) | |||||
22 | 205488 | Delfina Dalli | Femenino & U19 | YCR | 41 | 8 | 15 | 3 | 15 | (24) | |||||
23 | 218282 | Naina Marie Pinto | Femenino & U17 | CNSI_CVSI | 42 | (17) | 12 | 15 | 3 | 12 | |||||
24 | 170287 | Sol Segura | Femenino & U21 | CUBA | 42 | 15 | 7 | (34) | 13 | 7 | |||||
25 | 53 | Balthazar Remotti | U17 | CUBA | 43 | 12 | 17 | 13 | (21) | 1 | |||||
26 | 173887 | Veronica Jordana | Femenino | CPNLB | 43 | 7 | 12 | (20) | 9 | 15 | |||||
27 | 219355 | Pedro Rodriguez Reynoso | U17 | CNO | 50 | 18 | (21) | 16 | 7 | 9 | |||||
28 | 218078 | Benjamin Galvan | U17 | YCA | 53 | 13 | 13 | 12 | 15 | (17) | |||||
29 | 48 | Delfin Nogues | U17 | CNO | 54 | (20) | 18 | 10 | 11 | 15 | |||||
30 | 213395 | Ignacio Garcia Canteli | CNSI | 57 | 4 | 22 | 20 | 11 | (27) | ||||||
31 | 213390 | Marcelo Frezza | Master | CNO | 58 | (24) | 9 | 22 | 17 | 10 | |||||
32 | 208078 | Lara Mignani | Femenino & U21 | YCR | 58 | 16 | 11 | (23) | 14 | 17 | |||||
33 | 220263 | Tomas Bodetto | U17 | YCR | 61 | 16 | (23) | 14 | 23 | 8 | |||||
34 | 164150 | Luca Bolzani | U17 | CRSN | 66 | 23 | 8 | 24 | (25) | 11 | |||||
35 | 207232 | Juan Rustichelli | U17 | CVR | 66 | (22) | 15 | 15 | 17 | 19 | |||||
36 | 140069 | Guillermo Soares Netto | Master | CPNLB | 68 | 8 | 23 | (24) | 19 | 18 | |||||
37 | 218076 | Agustin Gonzalez Villalba | U17 | YCA | 68 | 19 | (27) | 19 | 21 | 9 | |||||
38 | 215641 | Borja Regueira | U17 | CNO | 70 | (21) | 16 | 18 | 18 | 18 | |||||
39 | 168627 | Gabriel Torre | CUBA | 72 | (23) | 21 | 18 | 12 | 21 | ||||||
40 | 222867 | Bartolome Cha Vaccari | U17 | CNSP | 75 | 17 | 17 | 19 | 22 | (24) | |||||
41 | 113458 | Nicolas Augusto Gavalda | U17 | CUBA | 77 | 18 | 29 | (33) | 16 | 14 | |||||
42 | 6 | Cristian Banegas | CVR | 78 | 14 | 14 | 28 | (44\OCS) | 22 | ||||||
43 | 184274 | Edy Branz | YCO | 80 | 9 | 10 | 17 | (44\DNC) | 44\DNC | ||||||
44 | 162854 | Esteban Lombardia | CVR | 80 | 21 | (22) | 16 | 22 | 21 | ||||||
45 | 178188 | Agustin Saguier | YCA | 83 | 26 | 20 | 12 | 25 | (27) | ||||||
46 | 214635 | Benjamin Dell Acqua | U17 | CNSI | 85 | 28 | 16 | (31) | 19 | 22 | |||||
47 | 18075 | Benjamin Fauda | U17 | CUBA | 88 | (34) | 25 | 29 | 18 | 16 | |||||
48 | 168630 | Pablo Cedola | CRLP | 89 | 15 | 19 | 11 | (44\DNC) | 44\DNC | ||||||
49 | 205492 | Adrian Pis | Master | YCO | 91 | 22 | 14 | 11 | (44\DNC) | 44\DNC | |||||
50 | 200806 | Fran Garcia | CVB | 94 | 10 | 19 | 21 | (44\DNC) | 44\DNC | ||||||
51 | 190919 | Facundo Filogna | U17 | CVB | 95 | 27 | (32) | 22 | 20 | 26 | |||||
52 | 21 | Facundo Pinedo Chiappa | U17 | CRLP | 96 | (28) | 24 | 26 | 26 | 20 | |||||
53 | 205487 | Alexander Micciche | U17 | CVB | 97 | 11 | 35 | (36) | 28 | 23 | |||||
54 | 200113 | Bruno Pierson | U17 | CVR | 97 | 30 | (31) | 30 | 12 | 25 | |||||
55 | 2 | Maggie Pinto | Femenino & U17 | CNSI_CVSI | 100 | 29 | 24 | 27 | 20 | (30) | |||||
56 | 195381 | Tomas Elias | U17 | CUBA | 102 | (35) | 28 | 21 | 30 | 23 | |||||
57 | 140089 | Carolina Gallucci | Femenino & Master | CPNLB | 106 | (31) | 30 | 29 | 27 | 20 | |||||
58 | 7 | Francisco Santos Lago | U17 | CNSI | 109 | 31 | 27 | 25 | 26 | (32) | |||||
59 | 193501 | Cristian Granados | Master | CNSA | 111 | 25 | (31) | 25 | 31 | 30 | |||||
60 | 200513 | Jorge Samitier | YCU | 111 | 26 | (33) | 28 | 28 | 29 | ||||||
61 | 186977 | Eduardo Santambrogio | YCO | 114 | (44\DNC) | 18 | 8 | 44\DNC | 44\DNC | ||||||
62 | 192124 | Tomas Santino Texeira | U17 | YCO | 115 | (44\BFD) | 26 | 35 | 23 | 31 | |||||
63 | 220574 | Vito Domine Zeano | U17 | YCR | 116 | 32 | (36) | 26 | 24 | 34 | |||||
64 | 361 | Agustin Alvarez | U17 | CVR | 117 | 32 | 26 | 30 | 29 | (35) | |||||
65 | 184284 | Maria Grazia Gaido | Femenino & U21 | YCA | 118 | 25 | 33 | 32 | (34) | 28 | |||||
66 | 200628 | Francisco Escoffier | U17 | CVB | 118 | (34) | 29 | 31 | 33 | 25 | |||||
67 | 195402 | Ivan Spoliansky Keten | U17 | YCO | 122 | 27 | (44\UFD) | 37 | 27 | 31 | |||||
68 | 172311 | Sebastian Lopez | Master | CPNLB | 124 | (36) | 30 | 34 | 31 | 29 | |||||
69 | 140391 | Adela Peralta Ramos | Femenino & U17 | YCA | 127 | 30 | 34 | 33 | 30 | (35) | |||||
70 | 169435 | Sabrina Ferrara | Femenino | CVR | 129 | 33 | (36) | 32 | 32 | 32 | |||||
71 | 202570 | Martin Gruenberg | YCA | 132 | 29 | 32 | 27 | (44\DNC) | 44\DNC | ||||||
72 | 179350 | Santiago Latorre | YCA | 132 | (36) | 28 | 35 | 36 | 33 | ||||||
73 | 201912 | Leire Lorences | Femenino & U17 | YCO | 132 | 35 | 35 | (36) | 29 | 33 | |||||
74 | 218281 | Demian Sfair | Master | CUBA | 148 | (44\DNC) | 44\DNC | 44\DNC | 32 | 28 | |||||
75 | 213897 | Andres Villar | U17 | CNO | 150 | 37 | 34 | (44\DNC) | 35 | 44\DNC | |||||
76 | 218390 | Adriana Demaestri | Femenino & Master | CNO | 155 | (44\DNC) | 44\DNC | 44\DNC | 33 | 34 | |||||
77 | 210719 | Juan Sinner | U17 | CNSI | 158 | (44\DNC) | 44\DNC | 44\DNC | 44\OCS | 26 | |||||
78 | 119244 | Manuel David Santos | U19 | CNBB | 165 | 33 | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | |||||
79 | 203193 | Hector David | CNC | 176T | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 44\DNC | ||||||
79 | 17 | Mateo Marzialetti | U19 | CNBB | 176T | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 44\DNC | |||||
79 | 206708 | Victoria Castaño | Femenino | YCA | 176T | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 44\DNC | |||||
79 | 206704 | Nicolas Patroni | Master | CNO | 176T | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 44\DNC | |||||
79 | 219916 | Agustina Jordan | Femenino & U21 | UACH-YCA | 176T | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 44\DNC | |||||
79 | 167209 | Martina Alexa Wickel Bosenberg | Femenino & U17 | CNO | 176T | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 44\DNC | |||||
79 | 111 | Juan Ignacio Crespo | U17 | CUBA | 176T | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 44\DNC | |||||
79 | 30182 | Alvaro Gonzalez Martinez | CNBB | 176T | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 44\DNC |
21-ago-22, 18:58:38
St. Pete Scorer