CLUB UNIVERSITARIO DE BUENOS AIRES
CAMPEONATO METROPOLITANO 2022
20-21-27 y 28 de AGOSTO de 2022
All Boats
Cadet Class Series Summary
Pl Sail # Crew From T 1 2 3 4 5 6 7 8
1 9474 Tomas Fernandez Jardon & Vicente Carloni Bohl CVSI - CVSI 15 1 2 4 (6) 2 4 1 1
2 10019 Valentino Rosso & Felix Burg CVSI - CVSI 15 2 1 1 3 3 (6) 2 3
3 10020 Jose Maria Cagliolo & Maria Lucila Gonzalez Kuck YCCN - YCCN 19 3 3 2 4 (5) 1 4 2
4 9471 Federico Amendolara Burdette & Valentin Carloni Hirsch CVSI - CVSI 30 6 5 6 2 (7) 2 5 4
5 9726 Juan Ignacio Arostegui & Azucena Posse Molina YCCN - YCCN 32 5 (7) 5 7 4 3 3 5
6 9991 Franco Barone & Lorenzo Barone CVSI - CVSI 37 4 4 3 1 1 (12\DNC) 12\DNC 12\DNC
7 9472 Nicolas Britos & Maximo Oliver Vizcay YCCN - YCCN 51 10 (11) 9 5 6 7 6 8
8 8064 Maria Alicia Molinari & Esmeralda Molinari CVSI - CVSI 54 7 6 7 8 8 (9) 9 9
9 9725 Santiago Grandi & Tomas Atanasoff YCCN - YCCN 57 9 8 8 (12\DNS) 12\DNC 5 8 7
10 9473 Franco Affonso Insolia & Santiago Sordelli CVSI - CVSI 57 8 10 (11) 9 9 8 7 6
11 9989 Jazmin Aizenstat & Augusto Moreira Quinn CVSI - CVSI 74 11 9 10 10 (12\DNC) 10 12\DNC 12\DNC

28-ago-22, 16:25:03
St. Pete Scorer