A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLUB UNIVERSITARIO DE BUENOS AIRES | ||||||||||||||||
2 | CAMPEONATO METROPOLITANO 2022 | ||||||||||||||||
3 | 20-21-27 y 28 de AGOSTO de 2022 | ||||||||||||||||
4 | Split # 3, Gold Division, 44 Boats | ||||||||||||||||
5 | Ilca Radial Class Series Summary | ||||||||||||||||
6 | Pl | Sail # | Sailor | Subgroup | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
7 | 1 | 210179 | Martin Alsogaray | CNSP | 14 | 2 | 1 | 1 | 2 | 1 | 2 | (22) | 3 | (10) | 1 | 1 | |
8 | 2 | 1 | Ramon Frene | U17 | CVB | 38 | 4 | 3 | 5 | 4 | 2 | 1 | 1 | 1 | (29) | (27) | 17 |
9 | 3 | 209400 | Nicolas Castelari Rivas | U17 | YCR | 39 | (24) | 5 | 1 | 6 | 4 | 4 | 2 | 2 | (12) | 12 | 3 |
10 | 4 | 214641 | Francisco Bigliardi | U19 | CRLP | 46 | (10) | 7 | 3 | 6 | 10 | 8 | 3 | 4 | 2 | 3 | (18) |
11 | 5 | 220565 | Joaquin Duarte Argerich | CUBA | 68 | 3 | 10 | 8 | 7 | 6 | 10 | 12 | (22) | 1 | (15) | 11 | |
12 | 6 | 192133 | Sofia D Agostino | Femenino & U21 | CVB | 70 | 2 | (44\DNC) | 2 | (16) | 13 | 16 | 6 | 8 | 4 | 9 | 10 |
13 | 7 | 195348 | Joaquin Galvan | U17 | YCA | 71 | 12 | 4 | 14 | 1 | 5 | 6 | 14 | 13 | (22) | (34) | 2 |
14 | 8 | 205488 | Delfina Dalli | Femenino & U19 | YCR | 72 | 9 | 15 | 3 | 15 | (24) | 5 | 4 | (45\DNC) | 5 | 4 | 12 |
15 | 9 | 220559 | Francisco Fregonese | YCA | 73 | 3 | 5 | 10 | 3 | 12 | 15 | 10 | 10 | (18) | (33) | 5 | |
16 | 10 | 210801 | Francisco Marotta | U17 | YCR | 76 | 8 | 4 | 4 | 8 | 5 | 9 | 7 | (23) | 17 | (19) | 14 |
17 | 11 | 210180 | Tomas Paglini | U17 | YCR | 78 | 9 | 1 | 4 | 8 | 6 | (27) | (24) | 17 | 8 | 5 | 20 |
18 | 12 | 219344 | Carlos Tomas Gabasio | U17 | CVR | 79 | (19) | 6 | 13 | 9 | 4 | 13 | 8 | 5 | 11 | 10 | (25) |
19 | 13 | 210052 | Lucas Mones Ruiz | U17 | CNO | 81 | 15 | 2 | 7 | 4 | 14 | (24) | 18 | (45\DNC) | 13 | 2 | 6 |
20 | 14 | 200514 | Isabel Busch | Femenino & U17 | CNSI | 81 | (21) | 11 | 6 | 5 | 13 | 17 | (19) | 15 | 3 | 7 | 4 |
21 | 15 | 205491 | Santiago Toker | YCA | 83 | 6 | 9 | 5 | 13 | 7 | 7 | 15 | (33) | (45\UFD) | 14 | 7 | |
22 | 16 | 200512 | Francisco Gomez | U17 | CNSP | 97 | 12 | 6 | 2 | 10 | 11 | 11 | (20) | 20 | 9 | (30) | 16 |
23 | 17 | 210838 | Manuela Rodriguez | Femenino & U21 | YCR | 107 | 1 | 2 | 17 | 1 | 2 | (33) | (30) | 27 | 28 | 16 | 13 |
24 | 18 | 218282 | Naina Marie Pinto | Femenino & U17 | CNSI_CVSI | 107 | 18 | 12 | 15 | 3 | 12 | (45\DNC) | 11 | 6 | 7 | 23 | (27) |
25 | 19 | 204850 | Nicolas Cassese | Master | CNSI | 107 | 5 | 8 | 6 | 14 | 19 | 14 | 9 | 11 | 21 | (29) | (24) |
26 | 20 | 218078 | Benjamin Galvan | U17 | YCA | 112 | 14 | 13 | 12 | 15 | 17 | (18) | 13 | 9 | (26) | 11 | 8 |
27 | 21 | 170283 | Ignacio Frias | U19 | CRSN | 126 | 4 | 3 | 7 | 10 | 3 | 20 | 29 | (45\DNC) | 30 | 20 | (31) |
28 | 22 | 209405 | Tomas Samitier | CUBA | 139 | 7 | 25 | 23 | 2 | 8 | (45\DNC) | 16 | 12 | (33) | 25 | 21 | |
29 | 23 | 219355 | Pedro Rodriguez Reynoso | U17 | CNO | 142 | 19 | 21 | 16 | 7 | 9 | 21 | 27 | 7 | 15 | (32) | (35) |
30 | 24 | 48 | Delfin Nogues | U17 | CNO | 142 | 20 | 18 | 10 | 11 | 15 | 19 | 17 | 16 | 16 | (24) | (32) |
31 | 25 | 218076 | Agustin Gonzalez Villalba | U17 | YCA | 144 | 20 | 27 | 19 | 21 | 9 | 3 | 5 | (45\DNC) | 6 | (45\BFD) | 34 |
32 | 26 | 184274 | Edy Branz | YCO | 145 | 10 | 10 | 17 | (44\DNC) | (44\DNC) | 12 | 26 | 18 | 14 | 8 | 30 | |
33 | 27 | 173887 | Veronica Jordana | Femenino | CPNLB | 152 | 7 | 12 | 20 | 9 | 15 | (26) | 23 | 26 | (34) | 17 | 23 |
34 | 28 | 220263 | Tomas Bodetto | U17 | YCR | 163 | 17 | 23 | 14 | 23 | 8 | 22 | (25) | 14 | 23 | (31) | 19 |
35 | 29 | 213395 | Ignacio Garcia Canteli | CNSI | 167 | 5 | 22 | 20 | 11 | 27 | 34 | (45\DNC) | (45\DNC) | 20 | 6 | 22 | |
36 | 30 | 20549 | Tici Koltez | U19 | CNRT | 168 | 13 | 13 | 9 | 5 | 16 | 28 | 32 | 25 | 27 | (45\BFD) | (33) |
37 | 31 | 207232 | Juan Rustichelli | U17 | CVR | 181 | 22 | 15 | 15 | 17 | 19 | (31) | (36) | 31 | 19 | 28 | 15 |
38 | 32 | 168627 | Gabriel Torre | CUBA | 187 | 23 | 21 | 18 | 12 | 21 | 25 | (28) | 21 | 25 | 21 | (26) | |
39 | 33 | 215641 | Borja Regueira | U17 | CNO | 190 | 22 | 16 | 18 | 18 | 18 | 23 | 21 | 19 | (38) | 35 | (45\DNC) |
40 | 34 | 164150 | Luca Bolzani | U17 | CRSN | 192 | 24 | 8 | 24 | 25 | 11 | 29 | (33) | 24 | (35) | 18 | 29 |
41 | 35 | 140069 | Guillermo Soares Netto | Master | CPNLB | 204 | 8 | 23 | 24 | 19 | 18 | (45\UFD) | 34 | 29 | (36) | 13 | 36 |
42 | 36 | 208078 | Lara Mignani | Femenino & U21 | YCR | 207 | 16 | 11 | 23 | 14 | 17 | 32 | 35 | 28 | 31 | (45\DNC) | (45\DNC) |
43 | 37 | 113458 | Nicolas Augusto Gavalda | U17 | CUBA | 210 | 18 | 29 | 33 | 16 | 14 | 35 | (37) | 30 | (37) | 26 | 9 |
44 | 38 | 6 | Cristian Banegas | CVR | 213 | 14 | 14 | 28 | (44\OCS) | 22 | 30 | 31 | (45\UFD) | 24 | 22 | 28 | |
45 | 39 | 53 | Balthazar Remotti | U17 | CUBA | 232 | 13 | 17 | 13 | 21 | 1 | (45\DNC) | (45\DNC) | 45\DNC | 32 | 45\DNC | 45\DNC |
46 | 40 | 202569 | Martin Ricci | YCO | 242 | 6 | 20 | 9 | 24 | 3 | (45\DNC) | (45\DNC) | 45\DNC | 45\DNC | 45\DNC | 45\DNC | |
47 | 41 | 170287 | Sol Segura | Femenino & U21 | CUBA | 251 | 16 | 7 | 34 | 13 | 7 | (45\DNC) | (45\DNC) | 45\DNC | 39 | 45\BFD | 45\DNC |
48 | 42 | 222867 | Bartolome Cha Vaccari | U17 | CNSP | 252 | 17 | 17 | 19 | 22 | 24 | (45\DNC) | (45\DNC) | 32 | 40 | 36 | 45\BFD |
49 | 43 | 213390 | Marcelo Frezza | Master | CNO | 263 | 25 | 9 | 22 | 17 | 10 | (45\DNC) | (45\DNC) | 45\DNC | 45\DNC | 45\DNC | 45\DNC |
50 | 44 | 186977 | Eduardo Santambrogio | YCO | 295 | 1 | 18 | 8 | 44\DNC | 44\DNC | (45\DNC) | (45\DNC) | 45\DNC | 45\DNC | 45\DNC | 45\DNC | |
51 | |||||||||||||||||
52 | 28-ago-22, 17:21:48 | ||||||||||||||||
53 | |||||||||||||||||
54 | CLUB UNIVERSITARIO DE BUENOS AIRES | ||||||||||||||||
55 | CAMPEONATO METROPOLITANO 2022 | ||||||||||||||||
56 | 20-21-27 y 28 de AGOSTO de 2022 | ||||||||||||||||
57 | Split # 3, Silver Division, 42 Boats | ||||||||||||||||
58 | Ilca Radial Class Series Summary | ||||||||||||||||
59 | Pl | Sail # | Sailor | Subgroup | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
60 | 1 | 162854 | Esteban Lombardia | CVR | 78 | 21 | (22) | 16 | (22) | 21 | 3 | 5 | 2 | 1 | 1 | 8 | |
61 | 2 | 190919 | Facundo Filogna | U17 | CVB | 93 | (27) | (32) | 22 | 20 | 26 | 5 | 3 | 1 | 10 | 2 | 4 |
62 | 3 | 2 | Maggie Pinto | Femenino & U17 | CNSI_CVSI | 101 | (29) | 24 | 27 | 20 | (30) | 7 | 6 | 4 | 2 | 6 | 5 |
63 | 4 | 21 | Facundo Pinedo Chiappa | U17 | CRLP | 106 | (29) | 24 | (26) | 26 | 20 | 14 | 8 | 5 | 3 | 4 | 2 |
64 | 5 | 220574 | Vito Domine Zeano | U17 | YCR | 130 | 32 | (36) | 26 | 24 | (34) | 8 | 13 | 7 | 12 | 7 | 1 |
65 | 6 | 178188 | Agustin Saguier | YCA | 132 | 26 | 20 | 12 | 25 | 27 | 9 | 4 | 3 | (43\UFD) | (43\BFD) | 6 | |
66 | 7 | 200113 | Bruno Pierson | U17 | CVR | 133 | 30 | (31) | 30 | 12 | 25 | 4 | 11 | 8 | 8 | 5 | (43\DNC) |
67 | 8 | 193501 | Cristian Granados | Master | CNSA | 165 | 26 | (31) | 25 | 31 | 30 | 15 | 14 | 6 | 11 | (43\BFD) | 7 |
68 | 9 | 140089 | Carolina Gallucci | Femenino & Master | CPNLB | 204 | 32 | 30 | 29 | 27 | 20 | (43\DNC) | (43\DNC) | 43\DNC | 4 | 9 | 10 |
69 | 10 | 200513 | Jorge Samitier | YCU | 206 | 27 | 33 | 28 | 28 | 29 | (43\DNC) | (43\DNC) | 43\DNC | 6 | 3 | 9 | |
70 | 11 | 214635 | Benjamin Dell Acqua | U17 | CNSI | 210 | 28 | 16 | 31 | 19 | 22 | (43\DNC) | (43\DNC) | 43\DNC | 5 | 43\BFD | 3 |
71 | 12 | 168630 | Pablo Cedola | CRLP | 221 | 15 | 19 | 11 | (44\DNC) | (44\DNC) | 2 | 2 | 43\DNC | 43\DNC | 43\DNC | 43\DNC | |
72 | 13 | 205492 | Adrian Pis | Master | YCO | 222 | 23 | 14 | 11 | (44\DNC) | (44\DNC) | 1 | 1 | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
73 | 14 | 18075 | Benjamin Fauda | U17 | CUBA | 227 | 33 | 25 | 29 | 18 | 16 | 11 | 9 | (43\DNC) | (43\DNC) | 43\DNC | 43\DNC |
74 | 15 | 361 | Agustin Alvarez | U17 | CVR | 233 | 33 | 26 | 30 | 29 | 35 | (43\DNC) | (43\DNC) | 43\DNC | 15 | 8 | 14 |
75 | 16 | 200806 | Fran Garcia | CVB | 236 | 11 | 19 | 21 | (44\DNC) | (44\DNC) | 6 | 7 | 43\DNC | 43\DNC | 43\DNC | 43\DNC | |
76 | 17 | 7 | Francisco Santos Lago | U17 | CNSI | 245 | 31 | 27 | 25 | 26 | 32 | (43\DNC) | (43\DNC) | 43\DNC | 7 | 43\DNC | 11 |
77 | 18 | 179350 | Santiago Latorre | YCA | 255 | 37 | 28 | 35 | 36 | 33 | (43\DNC) | (43\DNC) | 43\DNC | 14 | 12 | 17 | |
78 | 19 | 17 | Mateo Marzialetti | U19 | CNBB | 267 | (44\DNC) | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 13 | 43\DNC | 43\DNC | 13 | 11 | 12 |
79 | 20 | 30182 | Alvaro Gonzalez Martinez | CNBB | 271 | (44\DNC) | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 16 | 43\DNC | 43\DNC | 9 | 13 | 15 | |
80 | 21 | 169435 | Sabrina Ferrara | Femenino | CVR | 274 | 34 | 36 | 32 | 32 | 32 | 10 | 12 | (43\DNC) | (43\DNC) | 43\DNC | 43\DNC |
81 | 22 | 190887 | Tomas Elias | U17 | CUBA | 278 | 34 | 28 | 21 | 30 | 23 | (43\UFD) | (43\DNC) | 43\DNC | 43\DNC | 43\DNC | 13 |
82 | 23 | 184284 | Maria Grazia Gaido | Femenino & U21 | YCA | 291 | 25 | 33 | 32 | 34 | 28 | (43\DNC) | (43\DNC) | 43\DNC | 43\UFD | 10 | 43\DNC |
83 | 24 | 205487 | Alexander Micciche | U17 | CVB | 305 | 11 | 35 | 36 | 28 | 23 | (43\DNC) | (43\DNC) | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
84 | 25 | 119244 | Manuel David Santos | U19 | CNBB | 307 | (44\DNC) | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 43\DNC | 43\DNC | 43\DNC | 16 | 14 | 16 |
85 | 26 | 210719 | Juan Sinner | U17 | CNSI | 308 | (44\DNC) | (44\DNC) | 44\DNC | 44\OCS | 26 | 12 | 10 | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
86 | 27 | 200628 | Francisco Escoffier | U17 | CVB | 325 | 35 | 29 | 31 | 33 | 25 | (43\DNC) | (43\DNC) | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
87 | 28 | 192124 | Tomas Santino Texeira | U17 | YCO | 330 | (44\BFD) | 26 | 35 | 23 | 31 | (43\DNC) | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
88 | 29 | 172311 | Sebastian Lopez | Master | CPNLB | 331 | 35 | 30 | 34 | 31 | 29 | (43\DNC) | (43\DNC) | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
89 | 30 | 140391 | Adela Peralta Ramos | Femenino & U17 | YCA | 335 | 31 | 34 | 33 | 30 | 35 | (43\DNC) | (43\DNC) | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
90 | 31 | 195402 | Ivan Spoliansky Keten | U17 | YCO | 338 | 28 | (44\UFD) | 37 | 27 | 31 | (43\DNC) | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
91 | 32 | 201912 | Leire Lorences | Femenino & U17 | YCO | 341 | 36 | 35 | 36 | 29 | 33 | (43\DNC) | (43\DNC) | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
92 | 33 | 202570 | Martin Gruenberg | YCA | 347 | 30 | 32 | 27 | (44\DNC) | (44\DNC) | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | |
93 | 34 | 218281 | Demian Sfair | Master | CUBA | 362 | (44\DNC) | (44\DNC) | 44\DNC | 32 | 28 | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
94 | 35 | 213897 | Andres Villar | U17 | CNO | 363 | 36 | 34 | (44\DNC) | 35 | (44\DNC) | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
95 | 36 | 218390 | Adriana Demaestri | Femenino & Master | CNO | 369 | (44\DNC) | (44\DNC) | 44\DNC | 33 | 34 | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
96 | 37 | 219916 | Agustina Jordan | Femenino & U21 | UACH-YCA | 390T | (44\DNC) | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
97 | 37 | 167209 | Martina Alexa Wickel Bosenberg | Femenino & U17 | CNO | 390T | (44\DNC) | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
98 | 37 | 206708 | Victoria CastaƱo | Femenino | YCA | 390T | (44\DNC) | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
99 | 37 | 206704 | Nicolas Patroni | Master | CNO | 390T | (44\DNC) | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
100 | 37 | 111 | Juan Ignacio Crespo | U17 | CUBA | 390T | (44\DNC) | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC |
101 | 37 | 203193 | Hector David | CNC | 390T | (44\DNC) | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | 43\DNC | |
102 | |||||||||||||||||
103 | 28-ago-22, 17:22:52 | ||||||||||||||||
104 |